The most dangerous roads in Western Downs Region
27 crash black spots in the Western Downs Region area over the last 10 years, ranked by a severity score that weights deaths and serious injuries above minor ones. Western Downs Region ranks #20 of 56 mapped Queensland council areas.
“People injured” counts everyone hurt in these crashes, from minor injuries through to deaths. “Deaths” is the number of those people who died.
Worst locations in Western Downs Region
| # | Location | Severity | People injured | Deaths | Injured since 2023 |
|---|---|---|---|---|---|
| 1 | Warrego Hwy, Drillham | 100 | 5 | 2 | 5 |
| 2 | Leichhardt Hwy, Miles | 100 | 5 | 1 | 0 |
| 3 | Chinchilla - Tara Rd, Greenswamp | 100 | 5 | 3 | 0 |
| 4 | Dalby - Jandowae Rd, Jimbour East | 100 | 5 | 3 | 5 |
| 5 | Condamine St & Patrick St, Dalby | 75 | 15 | – | 7 |
| 6 | Price St & Zeller St, Chinchilla | 47 | 13 | – | 8 |
| 7 | Condamine St & Drayton St, Dalby | 36 | 7 | – | 2 |
| 8 | Edward St & Myall St, Dalby | 36 | 11 | – | 2 |
| 9 | Archibald St & Pratten St, Dalby | 34 | 8 | – | 3 |
| 10 | Patrick St & Pratten St, Dalby | 33 | 6 | – | 1 |
| 11 | Condamine St & Roche St, Dalby | 33 | 5 | – | 0 |
| 12 | Drayton St & Nicholson St, Dalby | 30 | 5 | – | 0 |
| 13 | Cunningham St & Patrick St, Dalby | 29 | 6 | – | 1 |
| 14 | Glasson St & Heeney St, Chinchilla | 23 | 5 | – | 1 |
| 15 | Barber St & Beutel St, Chinchilla | 20 | 6 | – | 5 |
| 16 | Bunya St & Cunningham St, Dalby | 20 | 6 | – | 0 |
| 17 | Allan'S Rd & Dalby - Cooyar Rd, Dalby | 11 | 5 | – | 2 |
| 18 | Arthur St & Drayton St, Dalby | 11 | 5 | – | 0 |
| 19 | Leichhardt Hwy, Taroom | 10 | 5 | – | 0 |
| 20 | Burra Burri Creek Rd, Pelican | 10 | 5 | – | 0 |
| 21 | Warrego Hwy, Miles | 10 | 5 | – | 0 |
| 22 | Dahlers Rd & Red Hill Rd, Chinchilla | 10 | 5 | – | 0 |
| 23 | Warrego Hwy, Warra | 10 | 5 | – | 0 |
| 24 | Macalister - Bell Rd & Warrego Hwy, Macalister | 10 | 5 | – | 0 |
| 25 | Wood St, Dalby | 10 | 6 | – | 0 |
What happens after a crash like this
In Queensland, injuries from a motor vehicle crash are dealt with under the compulsory third-party (CTP) insurance scheme established by the Motor Accident Insurance Act 1994. CTP is a fault-based scheme: compensation is generally available to people injured through another road user’s negligence, rather than for every injury regardless of how it happened. The Act sets out the steps a claim follows — including the pre-court procedures parties must complete before a matter can go to trial. The published data shows most claims resolve by negotiation under that process; the smaller number that proceed to a judgment typically take several years from the crash to a decision.
You can explore the Queensland motor-accident claims data — how claims resolve and what the courts have awarded — in the Roche Legal Quantum database.
What CTP claims pay, by injury severity
Average Compulsory Third Party (CTP) scheme payouts by injury severity, from Queensland Government open data — aggregate scheme averages, not an estimate of any individual claim. What a specific claim is worth depends on its facts.
This is general information about how Queensland law works, not legal advice.
Use this data
Download the data behind this page (CSV). Free to reuse with attribution under CC-BY 4.0.
Cite this page
Roche Legal. “Most dangerous roads in Western Downs Region.” Queensland Road Danger Map. Data: Queensland Department of Transport and Main Roads (CC-BY 4.0). https://rochelegal.com.au/road-safety/area/western-downs-region/ (data updated 2026-07-01).